Finished Tournament
Finished Tournament
Monthly Challenge results - December Challenge
Place | Player | Finished crosswords | Fully solved crosswords | Unfinished crosswords | Points | |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 22 | 20 Homonym Crossword 2012-12-02 08:40:53 | 107.0 | |
2 | ![]() | 22 | 22 | 17 Synonyms 2012-12-02 12:56:57 | 107.0 | |
3 | ![]() | 11 | 6 | 12 Anagram Crossword 2012-12-26 03:39:33 | 37.0 | |
4 | ![]() | 7 | 4 | 10 Code Cracker 2012-12-06 12:12:39 | 25.0 | |
5 | ![]() | 3 | 3 | 07 Fill-In Crossword 2012-12-28 15:17:00 | 16.0 | |
6 | ![]() | 2 | 0 | 02 Finnish Cracker 2012-12-01 04:37:29 | 0.0 | |
7 | ![]() | 1 | 0 | 01 Think Big 2012-12-20 03:47:01 | 0.0 |
Statistics
December Challenge
- start 2012-11-30 22:00
- finish 2012-12-31 21:59
- crosswords 22
- points 107
- players
- started 7
- succeeded 2